Mu Castilla 1.04x + Season 3 Episodio 2
Mu Castilla 24/7

Unirse al foro, es rápido y fácil

Mu Castilla 1.04x + Season 3 Episodio 2
Mu Castilla 24/7
Mu Castilla 1.04x + Season 3 Episodio 2
¿Quieres reaccionar a este mensaje? Regístrate en el foro con unos pocos clics o inicia sesión para continuar.

comandos para el gm para crear items parte 1

Ir abajo

comandos para el gm para crear items parte 1 Empty comandos para el gm para crear items parte 1

Mensaje  ADMJuan Jue Jul 23, 2009 11:43 pm

Ahora, con el comando /item y el codigo que yo les pongo podran crear los siguientes items:

EJEMPLO: /itm 7 5 0 255 0 0 0//<--- Para Crear el Casco Leather

BK


Leather:
7 5 0 255 0 0 0 //Helm
8 5 0 255 0 0 0 //Armor
9 5 0 255 0 0 0 //Pants
10 5 0 255 0 0 0 //Gloves
11 5 0 255 0 0 0 //Boots

Bronze:
7 0 0 255 0 0 0 //Helm
8 0 0 255 0 0 0 //Armor
9 0 0 255 0 0 0 //Pants
10 0 0 255 0 0 0 //Gloves
11 0 0 255 0 0 0 //Boots

Scale:
7 6 0 255 0 0 0 //Helm
8 6 0 255 0 0 0 //Armor
9 6 0 255 0 0 0 //Pants
10 6 0 255 0 0 0 //Gloves
11 6 0 255 0 0 0 //Boots

Brass:
7 8 0 255 0 0 0 //Helm
8 8 0 255 0 0 0 //Armor
9 8 0 255 0 0 0 //Pants
10 8 0 255 0 0 0 //Gloves
11 8 0 255 0 0 0 //Boots

Plate:
7 9 0 255 0 0 0 //Helm
8 9 0 255 0 0 0 //Armor
9 9 0 255 0 0 0 //Pants
10 9 0 255 0 0 0 //Gloves
11 9 0 255 0 0 0 //Boots



Dragon:
7 1 0 255 0 0 0 //Helm
8 1 0 255 0 0 0 //Armor
9 1 0 255 0 0 0 //Pants
10 1 0 255 0 0 0 //Gloves
11 1 0 255 0 0 0 //Boots

Ashcrow:
7 34 0 255 0 0 0 //Helm
8 34 0 255 0 0 0 //Armor
9 34 0 255 0 0 0 //Pants
10 34 0 255 0 0 0 //Gloves
10 34 0 255 0 0 0 //Boots

Black Dragon:
7 16 0 255 0 0 0 //Helm
8 16 0 255 0 0 0 //Armor
9 16 0 255 0 0 0 //Pants
10 16 0 255 0 0 0 //Gloves
11 16 0 255 0 0 0 //Boots

Dark Phoenix:
7 17 0 255 0 0 0 //Helm
8 17 0 255 0 0 0 //Armor
9 17 0 255 0 0 0 //Pants
10 17 0 255 0 0 0 //Gloves
11 17 0 255 0 0 0 //Boots

Great Dragon:
7 21 0 255 0 0 0 //Helm
8 21 0 255 0 0 0 //Armor
9 21 0 255 0 0 0 //Pants
10 21 0 255 0 0 0 //Gloves
11 21 0 255 0 0 0 //Boots

Dragon Knight:
7 29 0 255 0 0 0 //Helm
8 29 0 255 0 0 0 //Armor
9 21 0 255 0 0 0 //Pants
10 29 0 255 0 0 0 //Gloves
11 29 0 255 0 0 0 //Boots



Swords:

0 0 0 255 0 0 0 //Short Sword
0 1 0 255 0 0 0 //Kris
0 2 0 255 0 0 0 //Rapier
0 4 0 255 0 0 0 //Sword Of Assassin
0 3 0 255 0 0 0 //Katana
0 6 0 255 0 0 0 //Gladius
0 7 0 255 0 0 0 //Flachion
0 8 0 255 0 0 0 //Serpant Sword
0 9 0 255 0 0 0 //Sword of Salamander
0 5 0 255 0 0 0 //Blade
0 10 0 255 0 0 0 //Light Saber
0 11 0 255 0 0 0 //Legendary Sword
0 13 0 255 0 0 0 //Double Blade
0 15 0 255 0 0 0 //Giant Sword
0 12 0 255 0 0 0 //Heliacal Sword
0 14 0 255 0 0 0 //Lightning Sword
2 5 0 255 0 0 0 //Cristal Sword
0 16 0 255 0 0 0 //Sword of Destruction
0 17 0 255 0 0 0 //Dark Breaker
0 19 0 255 0 0 0 //Divine Sword of Archangel
0 20 0 255 0 0 0 //Knight Blade
0 22 0 255 0 0 0 //Bone Blade
0 24 0 255 0 0 0 //DayBreak

Axes:
1 0 0 255 0 0 0 //Small Axe
1 1 0 255 0 0 0 //Hand Axe
1 2 0 255 0 0 0 //Double Axe
1 3 0 255 0 0 0 //Tomahawk
1 4 0 255 0 0 0 //Fairy Axe
1 5 0 255 0 0 0 //Battle Axe
1 6 0 255 0 0 0 //Nikkea Axe
1 7 0 255 0 0 0 //Larkan Axe
1 8 0 255 0 0 0 //Crecent Axe
2 6 0 255 0 0 0 //Chaos Dragon Axe

Spears:
3 5 0 255 0 0 0 //Double Poleaxe
3 2 0 255 0 0 0 //Dragon Lance
3 6 0 255 0 0 0 //Helberd
3 1 0 255 0 0 0 //Spear
3 7 0 255 0 0 0 //Berdysh
3 0 0 255 0 0 0 //Light Spear
3 4 0 255 0 0 0 //Serpent Spear
3 8 0 255 0 0 0 //Great Shythe
3 9 0 255 0 0 0 //Hill of Barlrog
3 10 0 255 0 0 0 //Dragon Spear
3 3 0 255 0 0 0 //Great Trident

Maces:
2 0 0 255 0 0 0 //Mace
2 1 0 255 0 0 0 //Morning Star
2 2 0 255 0 0 0 //Flail
2 3 0 255 0 0 0 //Great Warhammer
2 4 0 255 0 0 0 //Cristal Morning Star

Shields:
6 0 0 255 0 0 0 //Small Shield
6 4 0 255 0 0 0 //Buckler
6 1 0 255 0 0 0 //Horn Shield
6 2 0 255 0 0 0 //Kite Shield
6 6 0 255 0 0 0 //Skull Shield
6 10 0 255 0 0 0 //Large Round Shield
6 9 0 255 0 0 0 //Plate Shield
6 7 0 255 0 0 0 //Spike Shield
6 5 0 255 0 0 0 //Dragon Slayer Shield
6 8 0 255 0 0 0 //Tower Shield
6 11 0 255 0 0 0 //Serpent Shield
6 12 0 255 0 0 0 //Bronze Shield
6 13 0 255 0 0 0 //Chaos Dragon Shield

Wings:
12 2 0 255 0 0 0 //Satan Wings
12 5 0 255 0 0 0 //Devil Wings
12 36 0 255 0 0 0 //Wing of Storm

Skills:
12 7 0 255 0 0 0 //Twisting Splash
12 12 0 255 0 0 0 //Rageful Blow
12 19 0 255 0 0 0 //Death Stab
12 14 0 255 0 0 0 //Greater Fortitude
12 13 0 255 0 0 0 //Impale


SM

Pad:
7 2 0 255 0 0 0 //Helm
8 2 0 255 0 0 0 //Armor
9 2 0 255 0 0 0 //Pants
10 2 0 255 0 0 0 //Gloves
11 2 0 255 0 0 0 //Boots

Bone:
7 4 0 255 0 0 0 //Helm
8 4 0 255 0 0 0 //Armor
9 4 0 255 0 0 0 //Pants
10 4 0 255 0 0 0 //Gloves
11 4 0 255 0 0 0 //Boots

Sphinx:
7 7 0 255 0 0 0 //Helm
8 7 0 255 0 0 0 //Armor
9 7 0 255 0 0 0 //Pants
10 7 0 255 0 0 0 //Gloves
11 7 0 255 0 0 0 //Boots

Legendary:
7 3 0 255 0 0 0 //Helm
8 3 0 255 0 0 0 //Armor
9 3 0 255 0 0 0 //Pants
10 3 0 255 0 0 0 //Gloves
11 3 0 255 0 0 0 //Boots

Eclips:
7 35 0 255 0 0 0 //Helm
8 35 0 255 0 0 0 //Armor
9 35 0 255 0 0 0 //Pants
10 35 0 255 0 0 0 //Gloves
11 35 0 255 0 0 0 //Boots

Grand Soul:
7 18 0 255 0 0 0 //Helm
8 18 0 255 0 0 0 //Armor
9 18 0 255 0 0 0 //Pants
10 18 0 255 0 0 0 //Gloves
11 18 0 255 0 0 0 //Boots

Dark Soul:
7 22 0 255 0 0 0 //Helm
8 22 0 255 0 0 0 //Armor
9 22 0 255 0 0 0 //Pants
10 22 0 255 0 0 0 //Gloves
11 22 0 255 0 0 0 //Boots

Venom Mist:
7 30 0 255 0 0 0 //Helm
8 30 0 255 0 0 0 //Armor
9 30 0 255 0 0 0 //Pants
10 30 0 255 0 0 0 //Gloves
11 30 0 255 0 0 0 //Boots

Staff:
5 0 0 255 0 0 0 //Skull Staff
5 1 0 255 0 0 0 //Angelic Staff
5 2 0 255 0 0 0 //Serpent Staff
5 3 0 255 0 0 0 //Lightning Staff
5 4 0 255 0 0 0 //Gorgon Staff
5 5 0 255 0 0 0 //Legendary Staff
5 7 0 255 0 0 0 //Chaos Lightning Staff
5 6 0 255 0 0 0 //Resurrection Staff
5 9 0 255 0 0 0 //Dragon Soul Staff
5 8 0 255 0 0 0 //Staff of Destruction
5 10 0 255 0 0 0 //Divine Archangel Staff
5 11 0 255 0 0 0 //Kundun Staff
5 12 0 255 0 0 0 //Grand Viper Staff
5 13 0 255 0 0 0 //Platina Wing Staff
Shield:
6 14 0 255 0 0 0 //Legendary Shield
6 15 0 255 0 0 0 //Grand Soul Shield

Wings:
12 1 0 255 0 0 0 //Heaven Wings
12 4 0 255 0 0 0 //Soul Wings
12 37 0 255 0 0 0 //Wings of Space-Time


Spells:
15 3 0 255 0 0 0 //Fireball Spell
15 10 0 255 0 0 0 //Power Wave Spell
15 1 0 255 0 0 0 //Meteorite Spell
15 2 0 255 0 0 0 //Lightning Spell
15 6 0 255 0 0 0 //Ice Spell
15 0 0 255 0 0 0 //Poison Spell
15 7 0 255 0 0 0 //Twister Spell
15 8 0 255 0 0 0 //Evil Spirits Spell
15 9 0 255 0 0 0 //Hell Fire Spell
15 11 0 255 0 0 0 //Aqua Beam Spell
15 15 0 255 0 0 0 //Mana Shield Spell
15 14 0 255 0 0 0 //Mass Teleport Spell
15 12 0 255 0 0 0 //Blast Spell
15 13 0 255 0 0 0 //Inferno Spell
15 16 0 255 0 0 0 //Decay Spell
15 17 0 255 0 0 0 //Ice Storm Spell
15 18 0 255 0 0 0 //Nova Spell
15 4 0 255 0 0 0 //Flame Spell
15 5 0 255 0 0 0 //Teleport Spell

ME

Vine:
7 10 0 255 0 0 0 //Helm
8 10 0 255 0 0 0 //Armor
9 10 0 255 0 0 0 //Pants
10 10 0 255 0 0 0 //Gloves
11 10 0 255 0 0 0 //Boots

Silk:
7 11 0 255 0 0 0 //Helm
8 11 255 0 0 0 //Armor
9 11 0 255 0 0 0 //Pants
10 11 0 255 0 0 0 //Gloves
11 11 0 255 0 0 0 //Boots

Wind:
7 12 0 255 0 0 0 //Helm
8 12 0 255 0 0 0 //Armor
9 12 0 255 0 0 0 //Pants
10 12 0 255 0 0 0 //Gloves
11 12 0 255 0 0 0 //Boots

Spirit:
7 13 0 255 0 0 0 //Helm
8 13 0 255 0 0 0 //Armor
9 13 0 255 0 0 0 //Pants
10 13 0 255 0 0 0 //Gloves
11 13 0 255 0 0 0 //Boots

Guardian:
7 14 0 255 0 0 0 //Helm
8 14 0 255 0 0 0 //Armor
9 14 0 255 0 0 0 //Pants
10 14 0 255 0 0 0 //Gloves
11 14 0 255 0 0 0 //Boots

Iris:
7 36 0 255 0 0 0 //Helm
8 36 0 255 0 0 0 //Armor
9 36 0 255 0 0 0 //Pants
10 36 0 255 0 0 0 //Gloves
11 36 0 255 0 0 0 //Boots

Divine:
7 19 0 255 0 0 0 //Helm
8 19 0 255 0 0 0 //Armor
9 19 0 255 0 0 0 //Pants
10 19 0 255 0 0 0 //Gloves
11 19 0 255 0 0 0 //Boots

Red Spirit:
7 24 0 255 0 0 0 //Helm
8 24 0 255 0 0 0 //Armor
9 24 0 255 0 0 0 //Pants
10 24 0 255 0 0 0 //Gloves
11 24 0 255 0 0 0 //Boots

Sylpid Ray:
7 31 0 255 0 0 0 //Helm
8 31 0 255 0 0 0 //Armor
9 31 0 255 0 0 0 //Pants
10 31 0 255 0 0 0 //Gloves
11 31 0 255 0 0 0 //Boots

Crossbows and bolts:
4 19 0 255 0 0 0 //Great Reign Crossbow
4 7 0 255 0 0 0 //Bolts
4 8 0 255 0 0 0 //Crossbow
4 9 0 255 0 0 0 //Golden Crossbow
4 10 0 255 0 0 0 //Arquebus
4 11 0 255 0 0 0 //Light Crossbow
4 12 0 255 0 0 0 //Serpent Crossbow
4 13 0 255 0 0 0 //Blue Wing Crossbow
4 14 0 255 0 0 0 //Aqua Crossbow
4 18 0 255 0 0 0 //Divine Crossbow of Archangel
4 16 0 255 0 0 0 //Saint Crossbow

Bows and arrows:
4 15 0 255 0 0 0 //Arrows
4 0 0 255 0 0 0 //Short Bow
4 1 0 255 0 0 0 //Bow
4 2 0 255 0 0 0 //Elven Bow
4 3 0 255 0 0 0 //Battle Bow
4 4 0 255 0 0 0 //Tiger Bow
4 5 0 255 0 0 0 //Silver Bow
4 6 0 255 0 0 0 //Chaos Nature Bow
4 20 0 255 0 0 0 //Arrow Viper Bow
4 21 0 255 0 0 0 //Sylpid Wing Bow
4 22 0 255 0 0 0 //Albatross Bow
4 17 0 255 0 0 0 //Celestial Bow
ADMJuan
ADMJuan
Admin
Admin

Cantidad de envíos : 12
Fecha de inscripción : 23/07/2009

Volver arriba Ir abajo

Volver arriba

- Temas similares

 
Permisos de este foro:
No puedes responder a temas en este foro.